Restricted Hours Noise Monitoring Results - Evening Time and Daytime on Public Holiday | |||||||||||||
Station M5a, Chuk Lam Ming Tong | |||||||||||||
Date | Start Time | End Time | Weather | Noise level (dB(A)), 5 min | Major Construction Noise Source(s) Observed | Other Noise Source(s) Observed | Remarks | Temp. (°C) | Wind Speed (m/s) | Noise Meter Model / ID | Calibrator Model / ID | ||
Leq | L10 | L90 | |||||||||||
02-Sep-12 | 16:35 | 16:50 | Sunny | 66 | 69 | 54 | No major construction works | Road traffic noise at San Wan Drive | N.A | 28.4 | <5 | B&K 2238 S/N : 2385180 |
B&K 4231 S/N: 3003246 |
Min. | 66 | ||||||||||||
Max. | 66 | ||||||||||||
Station M5a, Chuk Lam Ming Tong | |||||||||||||
Date | Start Time | End Time | Weather | Noise level (dB(A)), 5 min | Major Construction Noise Source(s) Observed | Other Noise Source(s) Observed | Remarks | Temp. (°C) | Wind Speed (m/s) | Noise Meter Model / ID | Calibrator Model / ID | ||
Leq | L10 | L90 | |||||||||||
05-Sep-12 | 22:45 | 23:00 | Fine | 59 | 59 | 49 | Works in tunnel | Road traffic at San Wan Drive | According to contractor, general construction works was in process accordance to CNP. | 28.2 | <5 | B&K 2238 S/N : 2385180 |
B&K 4231 S/N: 3003246 |
25-Sep-12 | 22:45 | 23:00 | Fine | 64 | 59 | 49 | Works in tunnel | Road traffic at San Wan Drive | According to contractor, general construction works was in process accordance to CNP. | 26.8 | <5 | B&K
2238 S/N : 2808432 |
B&K 4231 S/N: 3003246 |
Min. | 59 | ||||||||||||
Max. | 64 |